Hello!Welcome to Zhuzhou Mingri Cemented Carbide Co., Ltd.!

搜索
Search

Hotline:
0731-22878222

这是描述信息
imgboxbg

Standard parts

All categories
imgboxbg

Blades serious

All categories
All categories
Your present location:
Homepage
/
/
/
Carbide strips
1/1
Number of views:
1002

Carbide strips

Number of views:
1002
Product serial number
f
Quantity
-
+
1
description

   

Properties and applications of carbide for strips
Grade Density T.R.S MPa Hardness HRA Performance & application recommended
 YM6 14.9 2150 90.0
Good wear resistance, used for hard wood, used for processing original wood, aluminum section bar, brass rod and cast iron.
 YM6A 14.9 1860 92.0
Has wear resistance higher than YG6, used for processing hard wood, original wood, aluminum section bar, brass rod and cast iron.
 YM8 14.7 2320 89.5
Wear and percussion resistance , used for processing hard wood, soft wood, ferrous and non-ferrous.
 YM2T 14.5 2350 92.0
Fine carbide, High wear resistance, high bending strength, high resistance to bonding, high thermal strength. Machining of refractory alloys, stainless steel and high manganese steel, etc.
 YM25 14.5 2150 92.2
Wear resistance and strength comparatively higher, suitable for processing cast iron, non-ferrous,metal and non-metallid materials.
Other grades of strips may be offered according to customers' requirement.
 
Type unit:mm
Type L W T   Type L W T
 140 * W * T 140 6 1.5-6.0  230 * W * T 230 8 2.0-6.0
 140 * W * T 140 8 1.5-.6.0  230 * W * T 230 10 2.0-6.0
 140 * W * T 140 10

1.5-6.0

 230 * W * T 230 12 2.0-6.0
 140 * W * T 140 12 1.5-6.0  230 * W * T 230 16 2.0-6.0
 140 * W * T 140 14 1.5-6.0  230 * W * T 230 18 2.0-6.0
 140 * W * T 140 16 1.5-6.0  230 * W * T 230 20 2.0-6.0
 140 * W * T 140 18 1.5-6.0  230 * W * T 230 22 2.0-6.0
 140 * W * T 140 20 2.0-6.0  230 * W * T 230 25 2.5-6.0
 140 * W * T 140 22 2.0-6.0  230 * W * T 230 28 2.5-6.0
 140 * W * T 140 25 2.0-6.0  230 * W * T 230 30 2.5-6.0
 165 * W * T 165 6 1.5-6.0  230 * W * T 230 32 2.5-6.0
 165 * W * T 165 8 1.5-6.0  230 * W * T 230 40 2.5-6.0
 165 * W * T 165 10 1.5-6.0  320 * W * T 320 8 2.0-6.0
 165 * W * T 165 12 1.5-6.0  320 * W * T 320 10 2.0-6.0
 165 * W * T 165 14 1.5-6.0  320 * W * T 320 12 2.0-6.0
 165 * W * T 165 16 1.5-6.0  320 * W * T 320 14 2.0-6.0
 165 * W * T 165 18 1.5-6.0  320 * W * T 320 16 2.0-6.0
 165 * W * T 165 20 2.0-6.0  320 * W * T 320 18 2.0-6.0
 165 * W * T 165 22 2.0-6.0  320 * W * T 320 20 2.0-6.0
 165 * W * T 165 24 2.0-6.0  320 * W * T 320 22 2.0-6.0
 165 * W * T 165 25 2.0-6.0  320 * W * T 320 24 2.0-6.0
 165 * W * T 165 26 2.0-6.0  320 * W * T 320 25 2.5-6.0
 165 * W * T 165 28 2.0-6.0  320 * W * T 320 28 2.5-6.0
 165 * W * T 165 30 2.5-6.0  320 * W * T 320 30 2.5-6.0
 165 * W * T 165 32 2.5-6.0  320 * W * T 320 32 2.5-6.0
 165 * W * T 165 35 2.5-6.0  320 * W * T 320 35 2.5-6.0
 165 * W * T 165 40 2.5-6.0  320 * W * T 320 40 2.5-6.0
··· ··· ··· ··· ··· ··· ··· ···
Other types of strips may be offered according to customers' requirement.
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Page rights reserved:Zhuzhou Mingri Cemented Carbide Co.  IPv6 supported  湘ICP备10204182号-1  www.300.cn